Xiaomi Redmi A2 plus
Xiaomi Redmi A2 plus Specifications & Short-Summary
Xiaomi Redmi A2 plus Price in India & full specifications, Expected Price india Starting is ₹ 9,999 to ₹ 10,499, The smartphone comes with Android 12, 6.52 inches IPS LED Display, Mediatek Helio G36 Chipset, Dual Rear camera 8MP + 0.8MP and 5MP Selfie Camera, it’s comes 2GB/3GB RAM and 32GB internal storage.
Specifications and Price
SPECIAL FEATURES
Processor | Mediatek Helio G36 |
RAM | 2GB + 3GB |
Internal Storage | 32GB |
Rear Camera | 8MP + 0.8MP |
Front Camera | 5MP |
Battery | 5000mAh mAh |
Display Size | 6.52 inches |
GENERAL
Brand | Xiaomi |
Model | Redmi A2 plus |
OS | Android 12 |
Fast Charging | Yes |
LAUNCH DATE
Announced | Not Yet |
Release Date | April, 2023 |
Status | Coming Soon |
Launched in India | Coming Soon |
DIMENSIONS
Height | 164.9 mm |
Width | 76.7 mm |
Thickness | 9 mm |
Weight | 192 Grams |
BUILD MATERIAL
Front | Glass |
Back | Plastic |
Frame | Plastic |
Color | Black, Blue, Green |
DISPLAY
Display Type | IPS LCD |
Display Size | 6.52 inches |
Aspects Ratio | 20:9 ppi density |
Pixel Density | ~269 ppi density |
Screen to-body ratio | ~81.0% ScreenScreen-to-body |
Resolution | 720 x 1600 pixels |
Refresh Rate | 60Hz |
Bezel-Less Display | Yes, with waterdrop notch |
Touch Screen | Yes, Multi Touch, Capacitive Touchscreen |
MAIN CAMERA
Rear Camera |
8MP, (wide) 0.8MP |
Camera Features | Dual-LED flash, HDR, panorama |
Video Recording | 1080p@30fps |
FRONT CAMERA
Front Camera | 5MP, (wide) |
Camera Features | Dual-LED flash |
Video Recording | Yes |
HARDWARE
OS | Android 12 |
CPU | Octa-core |
GPU | PowerVR GE8320 |
Architecture | 64bit |
Chipset | Mediatek Helio G36 |
RAM | 2GB + 3GB |
Internal Storage | 32GB |
Expendable storage | Yes |
NETWORK
Sim Slot | Dual SIM (Nano-SIM, dual stand-by) |
Sim Type | Nano-SIM |
Network Support | 2G, 3G, 4G |
Speed | HSPA, LTE-A |
2G Network | GSM 1800 / 1900 / 850 / 900 MHz |
3G Network | UMTS 1900 / 2100 / 850 / 900 MHz |
4G Network | 1, 3, 5, 7, 8, 4, 12, 17, 20, 34, 38, 39, 40, 41 |
CONNECTIVITY
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Mobile-Hotspot | |
GPS | Yes |
OTG | |
USB | Yes |
Bluetooth | v5.0 |
NFC | |
Radio FM | Yes |
BATTERY
Battery Capacity | 5000mAh |
Type | Li-Ion |
Fast Charging | Yes, 10W Fast Charging |
User Replaceable | No |
MULTIMEDIA
Loudspeaker | Yes |
3.5mm Jack | Yes |
BIOMETRIC SCANNER
Face Unlock | Yes |
Fingerprint Unlock | Yes, (side-mounted) |
OTHER SENSOR
Campass | Yes |
Light Sensor Yes | ✅ |
Gyroscope | Yes |
Proximity Sensor | ✅ |
Accoelerometer | Yes |
Price
Price in India | ₹10,499 |
Price in Europe | £110 |
Price in USA | $130 |
Price in KSA | SAR 610 |
Price in UAE | AED 495 |