Vivo Y11 2023
Vivo Y11 2023 Expected Specifications & Short-Summary
Vivo Y11 2023 Infinity Price in India & full specifications, Expected Price india Starting is ₹10,499 to ₹11,999. The smartphone comes with Android 12, 6.5 inches IPS LED Display. This Smartphone has a Qualcomm Snapdragon 4 (7 nm) Chipset, Dual Rear camera 13MP + 2MP and 8MP Selfie Camera, it’s comes 4GB/6GB RAM and 64GB/128GB internal storage.Best Gaming Mobile phones 2023
Specifications and Price
SPECIAL FEATURES
Processor | Qualcomm Snapdragon 4 (7 nm) |
RAM | 4GB + 6GB |
Internal Storage | 64GB + 128GB |
Rear Camera | 13MP + 2MP |
Front Camera | 8MP |
Battery | 5000mAh |
Display Size | 6.5 inches |
GENERAL
Brand | Realme |
Model | Y11 2023 |
OS | Android 12 |
Fast Charging | Yes |
Official Specifications | Expected Specifications |
LAUNCH DATE
Announced | Coming Soon |
Release Date | 2023 expected |
Status | Coming Soon |
Launched in India | Coming Soon |
DIMENSIONS
Height | 163.4 mm |
Width | 73.3 mm |
Thickness | 8.9 mm |
Weight | 190 Grams |
BUILD MATERIAL
Front | Glass |
Back | Plastic |
Frame | Plastic |
Color | Black; other colors |
DISPLAY
Display Type | IPS LED |
Display Size | 6.5 inches |
Aspects Ratio | 20:9 ppi density |
Pixel Density | ~269 ppi density |
Screen to-body ratio | ~89.1% ScreenScreen-to-body |
Resolution | 720 x 1600 pixels |
Refresh Rate | 90Hz |
Bezel-Less Display | Yes, with waterdrop notch |
Touch Screen | Yes, Multi Touch, Capacitive Touchscreen |
MAIN CAMERA
Rear Camera |
13MP, f/1.8 (wide) 2MP, f/2.4, (Depth) |
Camera Features | LED flash, panorama, HDR |
Video Recording | 1080p@30fps |
FRONT CAMERA
Front Camera | 8MP, f/2.4, (wide) |
Video Recording | Yes |
HARDWARE
OS | Android 12 |
CPU | Octa-core |
GPU | Mali-G57 MC2 |
Architecture | 64bit |
Chipset | Qualcomm Snapdragon 4 (7 nm) |
RAM | 4GB + 6GB |
Internal Storage | 64GB + 128GB |
Expendable storage | Yes |
NETWORK
Sim Slot | Dual SIM (Nano-SIM, dual stand-by) |
Sim Type | Nano-SIM |
Network Support | 2G, 3G, 4G |
Speed | HSPA, LTE-A |
2G Network | GSM 1800 / 1900 / 850 / 900 MHz |
3G Network | UMTS 1900 / 2100 / 850 / 900 MHz |
4G Network | 1, 3, 5, 7, 8, 4, 12, 17, 20, 34, 38, 39, 40, 41 |
CONNECTIVITY
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Mobile-Hotspot | |
GPS | GPS, GLONASS, GALILEO, BDS |
OTG | |
USB | USB Type-C 2.0 |
Bluetooth | v5.0 |
NFC | |
Radio FM | Unspecified |
BATTERY
Battery Capacity | 5000mAh |
Type | Li-Ion |
Fast Charging | Yes, 10W Fast Charging |
User Replaceable | No |
MULTIMEDIA
Loudspeaker | Yes |
3.5mm Jack | Yes |
BIOMETRIC SCANNER
Face Unlock | Yes |
Fingerprint Unlock | Yes, (side-mounted) |
OTHER SENSOR
Campass | Yes |
Light Sensor Yes | ✅ |
Gyroscope | Yes |
Proximity Sensor | ✅ |
Accoelerometer | Yes |
Price
Price in India | ₹10,499 |
Price in Europe | £110 |
Price in USA | $120 |
Price in KSA | SAR 590 |
Price in UAE | AED 470 |