Vivo X90s Pro
Vivo X90s Pro 5G Price in India, Specifications & Short-Summary
Vivo X90s Pro 5G Price in India & full specifications, Price in india Starting is ₹29,999 to ₹34,999. The Smartphone comes with Android 13, 6.61 inches AMOLED Display. This Smartphone has a Mediatek Mediatek Dimensity 9200 Plus (5 nm)- Chipset, Triple Rear camera 48MP+8MP+2MP and 32MP Selfie Camera, it’s comes 8GB RAM and 128GB/256GB ROM.Vivo X90 Pro Review
Specifications and Price
SPECIAL FEATURES
Processor | Mediatek Dimensity 9200 Plus (5 nm) |
RAM | 8GB |
Internal Storage | 128GB + 256GB |
Rear Camera | 48MP + 8MP + 2MP |
Front Camera | 32MP |
Battery | 5000mAh |
Display Size | 6.61 inches |
GENERAL
Brand | Vivo |
Model | X90s Pro 5G |
OS | Android 13 |
Fast Charging | Yes |
Official Specifications | UnOfficial Specifications |
Launched in India | Coming Soon |
LAUNCH DATE
Announced | Not Yet |
Release Date | May, 2023 exp. |
Launched in India | Rumored |
DIMENSIONS
Height | 164.3 mm |
Width | 74.4 mm |
Thickness | 8.6 mm |
Weight | 199 Grams |
BUILD MATERIAL
Front | Glass |
Back | Glass or eco leather |
Color | Black; other colors |
DISPLAY
Display Type | AMOLED |
Display Size | 6.61 inches |
Aspects Ratio | 20:9 ppi density |
Pixel Density | ~399 ppi density |
Screen to-body ratio | ~89.2% ScreenScreen-to-body |
Resolution | 1080 x 2400 pixels |
Refresh Rate | 120Hz |
Bezel-Less Display | Yes, Punch Hole Display |
Touch Screen | Yes, Multi Touch, Capacitive Touchscreen |
MAIN CAMERA
Rear Camera |
48 MP, f/1.8 (wide) 8 MP, f/2.0, (Telephoto) 2 MP, f/2.0, (ultrawide) |
Camera Features | LED flash, HDR, Panorama |
Video Recording | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
FRONT CAMERA
Front Camera | 32 MP, f/2.5, (wide) |
Camera Features | HDR |
Video Recording | 1080p@30/60fps |
HARDWARE
OS | Android 13, Funtouch 13 (Global) |
CPU | Octa-core |
GPU | Immortalis-G715 MC11 |
Architecture | 64bit |
Chipset | Mediatek Dimensity 9200 Plus(5 nm) |
RAM | 8GB |
Internal Storage | 128GB + 256GB |
Expendable storage | No |
NETWORK
Sim Slot | Dual-SIM |
Sim Type | Dual SIM (Nano-SIM, dual stand-by) |
Network Support | 2G, 3G, 4G, 5G |
Speed | HSPA, LTE-A, 5G |
2G Network | GSM 1800 / 1900 / 850 / 900 MHz |
3G Network | UMTS 1900 / 2100 / 850 / 900 MHz |
4G Network | 1, 3, 5, 7, 8, 4, 12, 17, 20, 34, 38, 39, 40, 41 |
5G Network | 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
CONNECTIVITY
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Mobile-Hotspot | |
GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
OTG | |
USB | USB Type-C 2.0 |
Bluetooth | v5.2 |
NFC | |
Radio FM | No |
BATTERY
Battery Capacity | 5000mAh |
Type | Li-Ion |
Fast Charging | Yes, 60W Fast Charging |
Reverse Charging | Yes |
User Replaceable | No |
MULTIMEDIA
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
BIOMETRIC SCANNER
Face Unlock | Yes |
Fingerprint Unlock | Yes, (Under Display optical) |
OTHER SENSOR
Campass | Yes |
Light Sensor Yes | ✅ |
Gyroscope | Yes |
Proximity Sensor | ✅ |
Accoelerometer | Yes |
Price
Price in India | ₹29,999 |