Vivo Pad 2
Vivo Pad 2 Price in India, Full Specifications & Short-Summary
Vivo Pad 2 Price in India, full specifications (Expected Price) Start is Rs 28,499 to Rs. 30,499, The tab comes with Android v13, 12.1 inches IPS LED Display, Mediatek Dimensity 9000 (4 nm) Chipset, Dual Rear camera 13MP+2MP and 8MP Selfie Camera, 8GB/12MP RAM and 128GB/256GB/512GB internal storage. Xiaomi Poco c40
Specifications and Price
SPECIAL FEATURES
Processor | Mediatek Dimensity 9000 (4 nm) |
RAM | 8GB + 12GB |
Internal Storage | 128GB + 256GB + 512GB |
Rear Camera | 13MP + 2MP |
Front Camera | 8MP |
Battery | 10000mAh mAh |
Display Size | 12.1 inches |
GENERAL
Brand | Vivo |
Model | Pad 2 |
OS | Android 13 |
Fast Charging | Yes |
Official Specifications | Yes, Official Specifications |
LAUNCH DATE
Announced | 20 April, 2023 |
Release Date | 24 April, 2023 |
Status | Available |
Launched in India | Coming Soon, July, 2023 exp |
DIMENSIONS
Height | 266 mm |
Width | 191.6 mm |
Thickness | 6.6 mm |
Weight | 585 Grams |
BUILD MATERIAL
Front | Glass |
Back | Aluminium |
Frame | Aluminium |
Color | Gray, Blue, Violet |
Waterproof | Stylus support |
DISPLAY
Display Type | IPS LCD |
Display Size | 12.1 inches |
Aspects Ratio | 20:9 ppi density |
Pixel Density | ~284 ppi density |
Screen to-body ratio | ~86.6% ScreenScreen-to-body |
Resolution | 1968 x 2800 pixels |
Refresh Rate | 144Hz |
Bezel-Less Display | Yes, Punch Hole Display |
Touch Screen | Yes, Multi Touch, Capacitive Touchscreen |
Other Display Features | HDR10, 600 nits, 1B colors |
MAIN CAMERA
Rear Camera |
13MP, f/2.2, 21mm (Ultrawide) 2MP, f/2.4, (Micro) |
Camera Features | LED flash, Panorama |
Video Recording | 4K@30fps, 1080p@30fps |
FRONT CAMERA
Front Camera | 8MP, f/2.0 (wide) |
Video Recording | 1080p@30fps |
HARDWARE
OS | Android 13 OriginOS 3 |
CPU | Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Mali-G710 MC10 |
Architecture | 64bit |
Chipset | Mediatek Dimensity 9000 (4 nm) |
RAM | 8GB + 12GB |
Internal Storage | 128GB + 256GB + 512GB |
Expendable storage | No |
NETWORK
Sim Slot | No |
Sim Type | No |
Network Support | No |
Speed | No |
2G Network | No |
3G Network | No |
4G Network | No |
5G Network | No |
EDGE | |
GPRS |
CONNECTIVITY
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Mobile-Hotspot | |
GPS | with A-GPS, GLONASS, GALILEO, QZSS |
OTG | |
USB | USB Type-C 3.2, OTG, DisplayPort, magnetic connector |
Bluetooth | A2DP, LE, v5.3 |
NFC | |
Radio FM | No |
BATTERY
Battery Capacity | 10000mAh |
Type | Li-Ion |
Fast Charging | Yes, 44W Fast Charging |
Reverse Charging | 5W reverse wired |
User Replaceable | No |
MULTIMEDIA
Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm Jack | No |
BIOMETRIC SCANNER
Face Unlock | Yes |
OTHER SENSOR
Campass | Yes |
Gyroscope | Yes |
Proximity Sensor | ✅ |
Accoelerometer | Yes |
Price
Price in India | ₹28,999 |
Price in Europe | € 240.00 |
Price in USA | $ 250.00 |
Price in KSA | SAR 1760 |
Price in UAE | AED 1690 |