Tecno Spark 10 Pro
Tecno Spark 10 Pro Price in India, Specifications & Short-Summary
Tecno Spark 10 Pro Price in India & full specifications, Price in india Starting is ₹ 12,499 to ₹ 9,499. The mobile phone comes with Android v13, 6.8 inches IPS LCD Display. This Smartphone has a Mediatek Helio G88 (12 nm)– Chipset, Dual Rear camera 50MP + 0.08MP & 32MP single Selfie Camera, it’s comes 4GB/8GB & 128GB/256GB ROM. Tecno Spark 10 Review
Buy On Amazon |
Specifications and Price
SPECIAL FEATURES
Processor | Mediatek Helio G88 (12nm) |
RAM | 4GB + 8GB |
Internal Storage | 128GB + 256GB |
Rear Camera | 50 MP + 0.08 MP |
Front Camera | 32 MP |
Battery | 5000mAh |
Display Size | 6.8 inches |
GENERAL
Brand | Tecno |
Model | Spark 10 Pro |
OS | Android 13 |
Fast Charging | Yes |
Official Specifications | Yes, Official Specifications |
LAUNCH DATE
Announced | 06 March, 2023 |
Release Date | 24 March, 2023 |
Status | Available |
Launched in India | Available |
DIMENSIONS
Height | 168.4 mm |
Width | 76.2 mm |
Thickness | 8.4 mm |
Weight | 208 Grams |
BUILD MATERIAL
Front | Glass |
Back | Plastic |
Frame | Plastic |
Color | Starry Black, Pearl White |
DISPLAY
Display Type | IPS LCD |
Display Size | 6.8 inches |
Aspects Ratio | 20:9 ratio |
Pixel Density | ~396 ppi density |
Screen to-body ratio | ~85.1% ScreenScreen-to-body |
Resolution | 1080 x 2408 pixels |
Refresh Rate | 90Hz |
Bezel-Less Display | Yes, Punch Hole Display |
Touch Screen | Yes, Multi Touch, Capacitive Touchscreen |
MAIN CAMERA
Rear Camera |
50 MP, f/1.6, (wide) 0.08 MP, (Auxiliary lens) |
Camera Features | Dual-LED flash, HDR, panorama |
Video Recording | 1440p@30fps, 1080p@30fps |
FRONT CAMERA
Front Camera | 32 MP, (wide) |
Camera Features | Dual-LED flash |
Video Recording | 1440p@30fps, 1080p@30fps |
HARDWARE
OS | Android 13, HIOS 12.6 |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Architecture | 64bit |
Chipset | Mediatek MT6769H Helio G88 (12nm) |
RAM | 4GB + 8GB |
Internal Storage | 128GB + 256GB |
Expendable storage | Yes, microSDHC (dedicated slot) |
NETWORK
Sim Slot | Dual SIM |
Sim Type | Dual SIM (Nano-SIM, dual stand-by) |
Network Support | 2G, 3G, 4G |
Speed | HSPA, LTE-A |
2G Network | GSM 1800 / 1900 / 850 / 900 MHz |
3G Network | UMTS 1900 / 2100 / 850 / 900 MHz |
4G Network | 1, 3, 5, 7, 8, 4, 12, 17, 20, 34, 38, 39, 40, 41 |
EDGE | |
GPRS |
CONNECTIVITY
Wifi | Wi-Fi 802.11 a/b/g/n/ac/ |
Mobile-Hotspot | |
GPS | Yes |
OTG | |
USB | USB Type-C 2.0 |
Bluetooth | v5.3 |
NFC | |
Radio FM | Yes |
BATTERY
Battery Capacity | 5000mAh |
Type | Li-Ion |
Fast Charging | Yes, 18W Fast Charging |
User Replaceable | No |
MULTIMEDIA
Loudspeaker | Yes |
3.5mm Jack | Yes |
BIOMETRIC SCANNER
Face Unlock | Yes |
Fingerprint Unlock | Yes, (side-mounted) |
OTHER SENSOR
Campass | Yes |
Gyroscope | Yes |
Accoelerometer | Yes |
Price
Price in India | ₹11,799 Approx. |
Price in Europe | €110 |
Price in USA | $120 |
Price in KSA | SAR 610 |
Price in UAE | AED 599 |