Tecno Camon 20 Pro 5G
Tecno Camon 20 Pro 5G Price in India, Specifications & Short-Summary
Tecno Camon 20 Pro 5G Price in India & full specifications, Price in india Starting is ₹29,999. The Smartphone comes with Android 13, 6.67 inches AMOLED Display. This Smartphone has a Mediatek Dimensity 8050 Processor, Triple Rear camera 64MP+2MP+2MP and 32MP Selfie Camera, it’s comes 8GB RAM and 256GB ROM. Tecno Camon 20 Pro 4G Review
Specifications and Price
SPECIAL FEATURES
Processor | Mediatek Dimensity 8050 |
RAM | 8GB |
Internal Storage | 256GB |
Rear Camera | 64MP + 2MP +2MP |
Front Camera | 32MP |
Battery | 5000mAh |
Display Size | 6.67 inches |
GENERAL
Brand | Tecno |
Model | Camon 20 Pro 5G |
OS | Android 13 |
Fast Charging | Yes |
Official Specifications | Official Specifications |
Launched in India | Coming Soon |
LAUNCH DATE
Announced | 09 May, 2023 |
Release Date | 09 May, 2023 |
Status | Available |
Launched in India | 02 August, 2023 exp. |
DIMENSIONS
Height | - |
Width | - |
Thickness | - |
Weight | - |
BUILD MATERIAL
Front | Glass |
Back | Plastic |
Frame | Plastic |
Color | Dark Welkin, Serenity Blue |
DISPLAY
Display Type | AMOLED |
Display Size | 6.67 inches |
Aspects Ratio | 20:9 ppi density |
Pixel Density | ~403 ppi density |
Screen to-body ratio | ~85.1% ScreenScreen-to-body |
Resolution | 1080 x 2460 pixels |
Refresh Rate | 120Hz |
Bezel-Less Display | Yes, Punch Hole Display |
Touch Screen | Yes, Multi Touch, Capacitive Touchscreen |
Other Display Features | 16M colors, HDR, Always-On-Display |
MAIN CAMERA
Rear Camera |
64 MP, f/1.7, 25mm, (wide) 2 MP, f/2.4, (Depth) 2 MP, f/2.4, (Micro) |
Camera Features | Ring-LED flash, HDR, panorama |
Video Recording | 4K@30fps, 1080p@30fps, HDR |
FRONT CAMERA
Front Camera | 32 MP, f/2.5, 24mm, (wide) |
Camera Features | Dual-LED flash |
Video Recording | 1080p@30fps |
HARDWARE
OS | Android 13 |
CPU | Octa-core - ( 1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 ) |
GPU | Mali-G77 MC9 |
Architecture | 64bit |
Chipset | Mediatek Dimensity 8050 (6nm) |
RAM | 8GB |
Internal Storage | 256GB |
Expendable storage | Unspecified |
NETWORK
Sim Slot | Dual-SIM |
Sim Type | Dual SIM (Nano-SIM, dual stand-by) |
Network Support | 2G, 3G, 4G |
Speed | HSPA, LTE-A |
2G Network | GSM 1800 / 1900 / 850 / 900 MHz |
3G Network | UMTS 1900 / 2100 / 850 / 900 MHz |
4G Network | Yes |
5G Network | Yes |
EDGE | |
GPRS |
CONNECTIVITY
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Mobile-Hotspot | |
GPS | Yes, GLONASS, with A-GPS |
OTG | |
USB | USB Type-C 2.0 |
Bluetooth | v5.2 |
NFC | |
Radio FM | Yes |
BATTERY
Battery Capacity | 5000mAh |
Type | Li-Ion |
Fast Charging | Yes, 33W Fast Charging |
User Replaceable | No |
MULTIMEDIA
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
BIOMETRIC SCANNER
Face Unlock | Yes |
Fingerprint Unlock | Yes, (Under Display optical) |
OTHER SENSOR
Campass | Yes |
Gyroscope | Yes |
Proximity Sensor | ✅️ |
Accoelerometer | Yes |
Price
Price in India | ₹29,999.00 |
Price in Europe | € 270.00 |
Price in USA | $ 280.00 |
Price in KSA | SAR 1510.00 |
Price in UAE | AED 1480.00 |