Samsung Galaxy M14 4G
Samsung Galaxy M14 4G Price in India, Specifications & Short-Summary
Samsung Galaxy M14 4G Price in India & full specifications, Price in india Starting is ₹ 8,499 to ₹ 9,999. The mobile comes with Android v13, 6.7 inches PLS LCD Display. This Smartphone has a Qualcomm Snapdragon 680 4G (6 nm)– Chipset, Triple Rear camera 50MP + 2MP + 2MP & 13MP single Selfie Camera, it’s comes 4GB RAM & 64GB ROM. Galaxy M14 5G Review
Specifications and Price
SPECIAL FEATURES
Processor | Qualcomm Snapdragon 680 4G (6 nm) |
RAM | 4GB |
Internal Storage | 64GB |
Rear Camera | 50 MP + 2 MP + 2 MP |
Front Camera | 13 MP |
Battery | 5000mAh |
Display Size | 6.7 inches |
GENERAL
Brand | Samsung |
Model | Galaxy M14 4G |
OS | Android 13 |
Fast Charging | Yes |
Official Specifications | Yes, Official Specifications |
LAUNCH DATE
Announced | 06 March, 2024 |
Status | Available |
Launched in India | 06 March, 2024 |
DIMENSIONS
Height | 168 mm |
Width | 78 mm |
Thickness | 9 mm |
Weight | 194 Grams |
BUILD MATERIAL
Color | Arctic Blue, Sapphire Blue |
Build | - |
DISPLAY
Display Type | PLS LCD |
Display Size | 6.7 inches |
Aspects Ratio | 20:9 ratio |
Pixel Density | ~394 ppi density |
Screen to-body ratio | ~82.71% ScreenScreen-to-body |
Resolution | 1080 x 2400 pixels |
Refresh Rate | 90Hz |
Bezel-Less Display | Yes, with waterdrop notch |
Touch Screen | Yes, Multi Touch, Capacitive Touchscreen |
MAIN CAMERA
Rear Camera |
50 MP, f/1.8, (Wide Angle) 2 MP, f/2.4, (Micro) 2 MP, f/2.4, (Depth) |
Camera Features | LED flash, HDR, panorama |
Video Recording | 1080p@30/60fps |
FRONT CAMERA
Front Camera | 13 MP, f/2.0, (Wide Angle) |
Video Recording | 1080p@30fps |
HARDWARE
OS | Android 13, One UI 5.1 |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
Architecture | 64bit |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
RAM | 4GB |
Internal Storage | 64GB |
Expendable storage | microSDHC (dedicated slot) |
NETWORK
Sim Slot | Dual-SIM |
Sim Type | Dual SIM (Nano-SIM, dual stand-by) |
Network Support | 2G, 3G, 4G |
Speed | HSPA, LTE |
2G Network | Yes |
3G Network | Yes |
4G Network | LTE |
EDGE | |
GPRS |
CONNECTIVITY
Wifi | Wi-Fi 802.11 a/b/g/n/ac |
Mobile-Hotspot | |
GPS | Yes |
OTG | |
USB | USB Type-C 2.0 |
Bluetooth | v5.0 |
NFC | |
Radio FM | Unspecified |
BATTERY
Battery Capacity | 5000mAh |
Type | Li-Ion |
Fast Charging | Yes, 25W wired charging |
User Replaceable | No |
MULTIMEDIA
Loudspeaker | Yes |
3.5mm Jack | Yes |
BIOMETRIC SCANNER
Face Unlock | Yes |
Fingerprint Unlock | Yes, (side-mounted) |
OTHER SENSOR
Campass | Yes |
Gyroscope | Yes |
Proximity Sensor | ✅️ |
Accoelerometer | Yes |
Price
Price in India | ₹8,499 (Approx) |