Samsung Galaxy A05
Samsung Galaxy A05 Price in India, Specifications and Short-Summary
Samsung Galaxy A05 Price in India & full specifications, Price in india Starting is ₹14,999 to ₹15,990. The mobile phone comes with Android 13, 6.7 inches PLS LCD Display. This Smartphone has a Mediatek Helio G85 (12nm)-Chipset. Dual Rear camera 50MP+2MP and 8MP Selfie Camera, it’s comes 6GB RAM and 128GB inbuilt storage. Samsung Galaxy A25 5G Review
Specifications and Price
SPECIAL FEATURES
Processor | Mediatek Helio G85 (12 nm) |
RAM | 6GB |
Internal Storage | 128GB |
Rear Camera | 50MP + 2MP |
Front Camera | 8MP |
Battery | 5000mAh |
Display Size | 6.7 inches |
GENERAL
Brand | Samsung |
Model | Samsung Galaxy A05 |
OS | Android 13 |
Fast Charging | Yes |
Official Specifications | Yes, Official Specifications |
Launched in India | Coming Soon |
LAUNCH DATE
Announced | 25 September, 2023 |
Release Date | Oct, 2023 exp. |
Launched in India | Coming Soon |
DIMENSIONS
Height | 168.8 mm |
Width | 78.2 mm |
Thickness | 8.8 mm |
Weight | 195 Grams |
BUILD MATERIAL
Front | Glass |
Back | Plastic |
Frame | Plastic |
Color | Black, Silver, Light Green |
DISPLAY
Display Type | PLS LCD |
Display Size | 6.7 inches |
Aspects Ratio | 20:9 ratio |
Pixel Density | ~262 ppi density |
Screen to-body ratio | ~82.1% ScreenScreen-to-body |
Resolution | 720 x 1600 pixels |
Bezel-Less Display | Yes, with waterdrop notch |
Touch Screen | Yes, Multi Touch, Capacitive |
MAIN CAMERA
Rear Camera |
50 MP, f/1.8, (Wide angle) 2 MP, f/2.4, (Depth) |
Camera Features | LED flash |
Video Recording | 1080p@30/60fps |
FRONT CAMERA
Front Camera | 8 MP, f/2.0 (Wide) |
Video Recording | Yes |
HARDWARE
OS | Android 13 |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Architecture | 64bit |
Chipset | Mediatek MT6769V/CZ Helio G85 (12 nm) |
RAM | 6GB |
Internal Storage | 128GB |
Expendable storage | Yes, microSDHC (dedicated slot) |
NETWORK
Sim Slot | Dual-SIM |
Sim Type | Dual SIM (Nano-SIM, dual stand-by) |
Network Support | 2G, 3G, 4G |
Speed | HSPA, LTE |
2G Network | Yes |
3G Network | Yes |
4G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
EDGE | |
GPRS |
CONNECTIVITY
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, direct wifi |
Mobile-Hotspot | |
GPS | Yes, GLONASS, with A-GPS |
OTG | |
USB | USB Type-C 2.0 |
Bluetooth | v5.3 |
NFC | |
Radio FM | Unspecified |
BATTERY
Battery Capacity | 5000mAh |
Type | Li-Po |
Fast Charging | Yes, 25W Fast Charging |
User Replaceable | No |
MULTIMEDIA
Loudspeaker | Yes |
3.5mm Jack | Yes |
BIOMETRIC SCANNER
Face Unlock | Yes |
Fingerprint Unlock | Unspecified |
OTHER SENSOR
Proximity Sensor | ✅️ |
Accoelerometer | Yes |
Price
Price in India | ₹ 14,999 Expected. |