Poco C65
Poco C65 Price in India, Specifications & Short-Summary
Poco C65 Price in India & full specifications, Price in india Starting is ₹ 8,499 to ₹ 9,999. The mobile phone comes with Android v13, 6.74 inches IPS LCD Display. This Smartphone has a Mediatek Helio G85 (12 nm)– Chipset, Triple Rear camera 50MP + 2MP + 0.08MP & 8MP single Selfie Camera, it’s comes 4GB/6GB/8GB & 128GB/256GB ROM. Poco M6 Pro Review
Specifications and Price
SPECIAL FEATURES
Processor | Mediatek Helio G85 (12 nm) |
RAM | 4GB + 6GB + 8GB |
Internal Storage | 128GB + 256GB |
Rear Camera | 50MP + 2MP + 0.08MP |
Front Camera | 8 MP |
Battery | 5000mAh |
Display Size | 6.74 inches |
GENERAL
Brand | Xiaomi |
Model | Poco C65 |
OS | Android 13 |
Fast Charging | Yes |
Official Specifications | Yes, Official Specifications |
LAUNCH DATE
Announced | 05 November, 2023 |
Status | Available |
Launched in India | 18 December, 2023 |
DIMENSIONS
Height | 168 mm |
Width | 78 mm |
Thickness | 8.1 mm |
Weight | 192 Grams |
BUILD MATERIAL
Front | Gorilla Glass |
Back | Plastic |
Frame | Plastic |
Color | Black, Blue, Purple |
DISPLAY
Display Type | IPS LCD |
Display Size | 6.74 inches |
Aspects Ratio | 20:9 ratio |
Pixel Density | ~260 ppi density |
Screen to-body ratio | ~83.7% Screen-to-body |
Resolution | 720 × 1600 pixels |
Refresh Rate | 90Hz |
Bezel-Less Display | Yes, with waterdrop notch |
Touch Screen | Yes, Multi Touch, Capacitive |
Protection | Corning Gorilla Glass |
Other Display Features | 450 nits (typ), 600 nits (HBM) |
MAIN CAMERA
Rear Camera |
50 MP, f/1.8, 28mm, (Wide Angle) 2 MP, f/2.4, (Micro) 0.08 MP, (Auxiliary lenses) |
Camera Features | LED flash, HDR |
Video Recording | 1080p@30fps |
FRONT CAMERA
Front Camera | 8 MP, (Wide Angle) |
Camera Features | HDR |
Video Recording | 1080p@30fps |
HARDWARE
OS | Android 13, MIUI 14 for POCO |
CPU | Octa-core - (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Architecture | 64bit |
Chipset | Mediatek MT6769Z Helio G85 (12 nm) |
RAM | 4GB + 6GB + 8GB |
Internal Storage | 128GB + 256GB |
Expendable storage | Yes, microSDHC (dedicated slot) |
NETWORK
Sim Slot | Dual-SIM |
Sim Type | Dual SIM (Nano-SIM, dual stand-by) |
Network Support | 2G, 3G, 4G |
Speed | HSPA, LTE |
2G Network | Yes |
3G Network | Yes |
4G Network | 1, 3, 5, 7, 8, 20, 30, 38, 40, 41 - India |
EDGE | |
GPRS |
CONNECTIVITY
Wifi | Wi-Fi 802.11 a/b/g/n/ac, Dual-band |
Mobile-Hotspot | |
GPS | Yes with A-GPS, Glonass |
OTG | |
USB | USB Type-C 2.0 |
Bluetooth | v5.3 |
NFC | |
Radio FM | Yes |
BATTERY
Battery Capacity | 5000mAh |
Type | Li-Po |
Fast Charging | Yes, 18W wired |
User Replaceable | No |
MULTIMEDIA
Loudspeaker | Yes |
3.5mm Jack | Yes |
BIOMETRIC SCANNER
Face Unlock | Yes |
Fingerprint Unlock | Yes, (side-mounted) |
OTHER SENSOR
Campass | Yes |
Accoelerometer | Yes |
Other Sensor | Virtual proximity sensing |
Price
Price in India | ₹ 8,499.00 Approx |