Motorola Moto S100 Pro
Motorola Moto S100 Pro Specifications & Short-Summary
Motorola Moto S100 Pro price in india & specifications (Expected Price) Start is Rs. 20,499 to Rs. 25,499, The Smartphone comes with Android 12 OS, 6.7 inches OLED Display, Qualcomm SM6225 Snapdragon 680 (6 nm) Chipset, Quad Rear camera 108MP +8MP+2MP+2MP and 32MP Selfie Camera, 8GB RAM and 128GB internal storage.
Specifications and Price
SPECIAL FEATURES
Processor | Qualcomm SM6225 Snapdragon 680 (6 nm) |
RAM | 8GB |
Internal Storage | 128GB |
Rear Camera | 108MP + 8MP + 2MP + 2MP |
Front Camera | 16MP |
Battery | 4000 mAh |
Display Size | 6.7 inches |
GENERAL
Brand | Motorola |
Model | Moto S100 Pro |
OS | Android v12 |
Fast Charging | Yes |
Official Specifications | (Expected Specifications) |
Launched in India | No |
LAUNCH DATE
Release Date | 2022 (Expected) |
Status | No |
DIMENSIONS
Height | 165.6 mm |
Width | 78.6 mm |
Thickness | 7.9 mm |
Weight | 191 Grams |
BUILD MATERIAL
Front | Glass |
Back | Plastic |
Frame | Aluminium |
Color | Black, Blue, White |
DISPLAY
Display Type | IPS LCD, HD+ |
Display Size | 6.7 inches |
Aspects Ratio | 20:9 ppi density |
Pixel Density | ~487 ppi density |
Screen to-body ratio | ~89.8% ScreenScreen-to-body |
Resolution | 1080 x 2400 pixels |
Refresh Rate | 120Hz |
Bezel-Less Display | Yes, Punch Hole Display |
Touch Screen | Yes, Multi Touch, Capacitive Touchscreen |
Protection | Yes |
MAIN CAMERA
Rear Camera |
108 MP, f/1.9, 23mm (Primary Camera) 8 MP, f/2.2, (ultrawide) 2MP, f/2.4, (Depth Sensor) 2MP, f/2.4, (Micro) |
Camera Features | Dual LED flash, panorama, HDRpanoramapanorama |
Video Recording | 8k@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps |
FRONT CAMERA
Front Camera | 16MP, f/2.2, (Primary Camera) |
Camera Features | HDR |
Video Recording | 1080p@30/fps |
HARDWARE
OS | Android v12 |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
GPU | Adriano 610 |
Architecture | 64bit |
Chipset | Qualcomm SM6225 Snapdragon 680 (6 nm) |
RAM | 8GB |
Internal Storage | 128GB |
Expendable storage | Yes |
NETWORK
Sim Slot | Dual SIM (Nano-SIM, dual stand-by) |
Sim Type | Nano-SIMs/eSIM |
Network Support | 2G, 3G, 4G, 5G |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
2G Network | GSM 1800 / 1900 / 850 / 900 MHz |
3G Network | UMTS 1900 / 2100 / 850 / 900 MHz |
4G Network | 1, 3, 5, 7, 8, 4, 12, 17, 20, 34, 38, 39, 40, 41 |
5G Network | 1, 3, 5, 8, 28, 41, 78 SA/NSA |
CONNECTIVITY
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Mobile-Hotspot | |
GPS | with A-GPS, GLONASS, GALILEO, QZSS |
OTG | |
USB | USB On-The-Go, USB Type-C 3.2 |
Bluetooth | A2DP, LE, v5.0 |
NFC |
BATTERY
Battery Capacity | 4000 mAh |
Type | Li-Ion |
Fast Charging | Yes, 25W Fast Charging |
User Replaceable | No |
MULTIMEDIA
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
BIOMETRIC SCANNER
Face Unlock | Yes |
Fingerprint Unlock | Yes, Under Display (Optical) |
OTHER SENSOR
Campass | Yes |
Light Sensor Yes | ✅ |
Gyroscope | Yes |
Proximity Sensor | ✅ |
Accoelerometer | Yes |