Lava Agni 2
Lava Agni 2 5G Price in India, Specifications & Short-Summary
Lava Agni 2 5G Price in India & full specifications, Price in india Starting is ₹21,990 to ₹22,999. The Smartphone comes with Android 13, 6.78 inches AMOLED Display. This Smartphone has a Mediatek Dimensity 7050 Processor, Quad Rear camera 50MP+8MP+2MP+2MP and 16MP Selfie Camera, it’s comes 8GB RAM and 256GB ROM. Lava Agni 5G Review
Buy On Amazon |
Specifications and Price
SPECIAL FEATURES
Processor | Mediatek Dimensity 7050 |
RAM | 8GB |
Internal Storage | 256GB |
Rear Camera | 50MP + 8MP + 2MP +2MP |
Front Camera | 16MP |
Battery | 4700mAh |
Display Size | 6.78 inches |
GENERAL
Brand | Lava |
Model | Agni 2 5G |
OS | Android 12 |
Fast Charging | Yes |
Official Specifications | Official Specifications |
Launched in India | Coming Soon |
LAUNCH DATE
Announced | 16 May, 2023 |
Release Date | May, 2023 expect. |
Status | Coming Soon |
Launched in India | Coming Soon |
DIMENSIONS
Height | - |
Width | - |
Thickness | - |
Weight | - |
BUILD MATERIAL
Front | Glass |
Color | Blue |
DISPLAY
Display Type | AMOLED |
Display Size | 6.78 inches |
Aspects Ratio | 20:9 ppi density |
Pixel Density | ~396 ppi density |
Screen to-body ratio | ~84.2% ScreenScreen-to-body |
Resolution | 1080 x 2460 pixels |
Refresh Rate | 120Hz |
Bezel-Less Display | Yes, Punch Hole Display |
Touch Screen | Yes, Multi Touch, Capacitive Touchscreen |
Other Display Features | 1B colors, HDR10+, 950 nits (HBM) |
MAIN CAMERA
Rear Camera |
50 MP, f/1.9, (wide) 8 MP, (Ultrawide) 2 MP, f/2.4, (Depth) 2 MP, f/2.4, (Micro) |
Camera Features | Dual-LED flash, HDR |
Video Recording | 1080p@30fps |
FRONT CAMERA
Front Camera | 16 MP, f/2.0, (wide) |
Video Recording | 1080p@30fps |
HARDWARE
OS | Android 13 |
CPU | Octa-core - ( 2x2.6 GHz & 6x2.0 GHz) |
GPU | Mali-G68 |
Architecture | 64bit |
Chipset | Mediatek Dimensity 7050 (6 nm) |
RAM | 8GB |
Internal Storage | 256GB |
Expendable storage | Yes |
NETWORK
Sim Slot | Dual-SIM |
Sim Type | Dual SIM (Nano-SIM, dual stand-by) |
Network Support | 2G, 3G, 4G, 5G |
Speed | HSPA, LTE-A, 5G |
2G Network | GSM 1800 / 1900 / 850 / 900 MHz |
3G Network | UMTS 1900 / 2100 / 850 / 900 MHz |
4G Network | Yes |
5G Network | FDD N1 / N3 / N7 / N8 / N28, TDD N40 / N41 / N77 / N78 |
EDGE | |
GPRS |
CONNECTIVITY
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Mobile-Hotspot | |
GPS | Yes, GLONASS, with A-GPS |
OTG | |
USB | USB Type-C 2.0 |
Bluetooth | v5.1 |
NFC | |
Radio FM | No |
BATTERY
Battery Capacity | 4700mAh |
Type | Li-Ion |
Fast Charging | Yes, 66W wired |
User Replaceable | No |
MULTIMEDIA
Loudspeaker | Yes |
3.5mm Jack | Yes |
BIOMETRIC SCANNER
Face Unlock | Yes |
Fingerprint Unlock | Yes, (Under Display optical) |
OTHER SENSOR
Campass | Yes |
Gyroscope | Yes |
Proximity Sensor | ✅️ |
Accoelerometer | Yes |
Price
Price in India | ₹21,990 |
Price in Europe | € 220 |
Price in USA | $ 230 |
Price in KSA | SAR 1170 |
Price in UAE | AED 1150 |