Huawei Pura 70 Pro
Sorry! You are Blocked from seeing the Ads
Huawei Pura 70 Pro 5G Price in India, Specifications & Short-Summary
Huawei Pura 70 Pro 5G price in india & full specifications, price in india starting is ₹ 89,999 to ₹ 99,990 expected price in india. The mobile comes with HarmonyOS 4.2, 6.8″ inches LTPO OLED display, This smartphone has a Kirin 9010 (7nm) – chipset, triple rear camera 50MP + 48MP + 12.5MP & 13MP single selfie camera,
The phone houses a non-removable Li-Po 5050mAh battery, and supports 100W quick wired charging support. This smartphone has a (~89.3% screen-to-body ratio) and (~460 ppi density). The dimensions of this smartphone are 162.6 x 75.1 x 8.4 mm (6.40 x 2.96 x 0.33 in) and its weight is 220 grams. Huawei Pura70 Review
Specifications and Price
SPECIAL FEATURES
Processor | Kirin 9010 (7nm) |
RAM | 12GB + 16GB |
Internal Storage | 256GB + 512GB + 1TB |
Rear Camera | 50MP + 48MP + 12.5MP |
Front Camera | 13MP |
Battery | 5050mAh |
Display Size | 6.8 inches |
GENERAL
Brand | Huawei |
Model | Pura 70 Pro 5G |
OS | HarmonyOS 4.2 |
Fast Charging | Yes |
Official Specifications | Yes, official specifications |
LAUNCH DATE
Announced | 18 April, 2024 |
Release Date | 29 April, 2024 |
Status | Available |
Launched in India | Not Release in india |
DIMENSIONS
Height | 162.6 mm |
Width | 75.1 mm |
Thickness | 8.4 mm |
Weight | 220 Grams |
BUILD MATERIAL
Front | Glass |
Back | Glass |
Frame | Aluminum |
Color | Black, White, Purple |
Waterproof | IP68 dust/water resistant (up to 1.5m for 30 min) |
Sim Type | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) or Dual SIM (1x Nano-SIM and 1x eSIM, dual stand-by) |
DISPLAY
Display Type | LTPO OLED |
Display Size | 6.8 inches |
Pixel Density | ~460 ppi density |
Screen to-body ratio | ~89.3% Screen-to-body |
Resolution | 1260 x 2844 pixels |
Refresh Rate | 120Hz |
Touch Screen | Yes, Multi Touch, Capacitive Touch screen |
Protection | Kunlun glass 2 |
Other Display Features | 1B colors, HDR, 2500 nits (peak) |
MAIN CAMERA
Rear Camera |
50 MP, f/1.4-4.0, 25mm, (Primary Camera) 48 MP, f/2.1, 93mm, (Periscope telephoto), 3.5x optical zoom 12.5 MP, f/2.2, 13mm, (Ultrawide angle) |
Camera Features | Laser AF, LED flash, 0anorama, HDR |
Video Recording | 4K, 1080p, gyro-EIS, HDR, OIS |
FRONT CAMERA
Front Camera | 13 MP, f/2.4, (Ultrwide Angle) |
Camera Features | HDR, Panorama |
Video Recording | Yes |
HARDWARE
OS | EMUI 14.2 (International), HarmonyOS 4.2 (China) |
CPU | Octa-core -(1x2.3 GHz Taishan Big & 3x2.18 GHz Taishan Mid & 4x1.55 GHz Cortex-A510) |
Architecture | 64bit |
Chipset | Kirin 9010 (7nm) |
RAM | 12GB + 16GB |
Internal Storage | 256GB + 512GB + 1TB |
Expendable storage | No |
NETWORK
Sim Type | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) or Dual SIM (1x Nano-SIM and 1x eSIM, dual stand-by) |
Network Support | 2G, 3G, 4G, 5G |
Speed | HSPA, LTE, 5G |
2G Network | Yes |
3G Network | Yes |
4G Network | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 13, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 66 |
5G Network | SA/NSA - China only |
EDGE | |
GPRS |
CONNECTIVITY
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, direct wifi |
Mobile-Hotspot | |
GPS | with A-GPS, GLONASS, GALILEO, QZSS |
OTG | |
USB | USB Type-C 3.1, DisplayPort 1.2 |
Bluetooth | v5.2 |
NFC | |
Radio FM | No |
BATTERY
Battery Capacity | 5050mAh |
Type | Li-Po |
Fast Charging | Yes, 100W wired |
Wireless Charging | Yes, 80W |
Reverse Charging | Yes, 18W reverse wired and 20W reverse wireless |
User Replaceable | non-removable |
MULTIMEDIA
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
BIOMETRIC SCANNER
Face Unlock | Yes, Support |
Fingerprint Unlock | Under display, optical |
OTHER SENSOR
Campass | Yes |
Gyroscope | Yes |
Proximity Sensor | Yes |
Accoelerometer | Yes |
Other Sensor |
Color spectrum BDS Satellite Message |
Price
Price in India | ₹ 99,999 (Approx) |