Honor X50i
Honor X50i Price in India, Specifications & Short-Summary
Honor X50i Price in India & full specifications, Price in india Starting is ₹16,999 to ₹19,999. The Smartphone comes with Android 13, 6.7 inches IPS LCD Display. This Smartphone has a Mediatek Dimensity 6020- (7 nm)– Chipset, Dual Rear camera 100MP+2MP & 8MP Selfie Camera, it’s comes 8GB/12GB RAM and 256GB ROM. Samsung Galaxy M54 Review
For the latest phones price in UAE, upcoming phones, best gaming, tablets, check out uae.94mobiles.com. and get the best deals, offers, And comparison, specifications, reviews and mush more.
Specifications and Price
SPECIAL FEATURES
Processor | Mediatek Dimensity 6020 (7 nm) |
RAM | 8GB + 12GB |
Internal Storage | 256GB |
Rear Camera | 100 MP + 2 MP |
Front Camera | 8 MP |
Battery | 4500mAh |
Display Size | 6.7 inches |
GENERAL
Brand | Honor |
Model | Honor X50i |
OS | Android 13 |
Fast Charging | Yes |
Official Specifications | Official Specifications |
Launched in India | Coming Soon |
LAUNCH DATE
Announced | 05 July, 2023 |
Release Date | 05 July, 2023 |
Status | Available |
Launched in India | Coming Soon |
DIMENSIONS
Height | 162.9 mm |
Width | 74.5 mm |
Thickness | 7.5 mm |
Weight | 179 Grams |
BUILD MATERIAL
Front | Glass |
Back | - |
Color | Black, Blue, Pink, Light Blue |
DISPLAY
Display Type | IPS LCD |
Display Size | 6.7 inches |
Aspects Ratio | 20:9 ratio |
Pixel Density | ~391 ppi density |
Screen to-body ratio | ~89.6% ScreenScreen-to-body |
Resolution | 1080 x 2388 pixels |
Refresh Rate | 90Hz |
Bezel-Less Display | Yes, Punch Hole Display |
Touch Screen | Yes, Multi Touch, Capacitive Touchscreen |
MAIN CAMERA
Rear Camera |
100 MP, f/1.9, 27mm (wide) 2 MP, f/2.4, (Depth) |
Camera Features | LED flash, HDR, panorama |
Video Recording | 1080p@30fps |
FRONT CAMERA
Front Camera | 8 MP, f/2.0, (wide) |
Video Recording | 1080p@30fps |
HARDWARE
OS | Android 13 |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Architecture | 64bit |
Chipset | Mediatek Dimensity 6020 (7 nm) |
RAM | 8GB + 12GB |
Internal Storage | 256GB |
Expendable storage | No |
NETWORK
Sim Slot | Dual SIM (Nano-SIM, dual stand-by) |
Sim Type | Nano-SIMs/eSIM |
Network Support | 2G, 3G, 4G, 5G |
Speed | HSPA, LTE-A, 5G |
2G Network | GSM 1800 / 1900 / 850 / 900 MHz |
3G Network | UMTS 1900 / 2100 / 850 / 900 MHz |
4G Network | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
5G Network | 1, 8, 28, 41, 78 SA/NSA |
EDGE | |
GPRS |
CONNECTIVITY
Wifi | Wi-Fi 802.11 a/b/g/n/ac/ |
Mobile-Hotspot | |
GPS | Yes, GLONASS, with A-GPS |
OTG | |
USB | USB Type-C 2.0 |
Bluetooth | v5.1 |
NFC | |
Radio FM | No |
BATTERY
Battery Capacity | 4700mAh |
Type | Li-Ion |
Fast Charging | Yes, 35W Fast Charging |
Wireless Charging | N/A |
Reverse Charging | N/A |
User Replaceable | No |
MULTIMEDIA
Loudspeaker | Yes |
3.5mm Jack | No |
BIOMETRIC SCANNER
Face Unlock | Yes |
Fingerprint Unlock | Yes, (side-mounted) |
OTHER SENSOR
Campass | Yes |
Accoelerometer | Yes |
Price
Price in India | ₹16,999 |
Price in Europe | € 180.00 |
Price in USA | $ 200.00 |
Price in KSA | SAR 990 |
Price in UAE | AED 980 |