Honor X50 Pro
Honor X50 Pro Price in India, Specifications & Short-Summary
Honor X50 Pro Price in India & full specifications, Price in india Starting is ₹32,999 to ₹34,999. The Smartphone comes with Android 14, 6.78 inches AMOLED Display. This Smartphone has a Qualcomm Snapdragon 8 Plus Gen 1 (4 nm)- Chipset, Dual Rear camera 108MP + 2MP and 8MP Selfie Camera, it’s comes 12GB RAM and 256GB ROM. Honor X50 Review
Specifications and Price
SPECIAL FEATURES
Processor | Qualcomm Snapdragon 8 Plus Gen 1 (4 nm) |
RAM | 12GB |
Internal Storage | 256GB |
Rear Camera | 108MP + 2MP |
Front Camera | 8MP |
Battery | 5800mAh |
Display Size | 6.78 inches |
GENERAL
Brand | Honor |
Model | Honor X50 Pro |
OS | Android 14 |
Fast Charging | Yes |
Official Specifications | Official Specifications |
Launched in India | Coming Soon |
LAUNCH DATE
Announced | 29 December, 2023 |
Status | Coming Soon |
Launched in India | December, 2024 exp. |
DIMENSIONS
Height | 163.6 mm |
Width | 75.5 mm |
Thickness | 8 mm |
Weight | 192 Grams |
BUILD MATERIAL
Color | Black, Green |
Build | - |
DISPLAY
Display Type | AMOLED |
Display Size | 6.78 inches |
Aspects Ratio | 20:9 ppi density |
Pixel Density | ~431 ppi density |
Screen to-body ratio | ~91.2% ScreenScreen-to-body |
Resolution | 1220 x 2652 pixels |
Refresh Rate | 120Hz |
Bezel-Less Display | Yes, Punch Hole Display |
Touch Screen | Yes, Multi Touch, Capacitive Touchscreen |
Other Display Features | 1 Billion Colors |
MAIN CAMERA
Rear Camera |
108 MP, f/1.8, (Wide Angle) 2 MP, f/2.4, (Depth) |
Camera Features | LED flash, HDR, panorama |
Video Recording | 4K@30fps, 1080p@30fps |
FRONT CAMERA
Front Camera | 8 MP, f/2.0, (Wide Angle) |
Video Recording | 1080p@30fps |
HARDWARE
OS | Android 14 |
CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Architecture | 64bit |
Chipset | Qualcomm SM8475 Snapdragon 8 Plus Gen 1 (4 nm) |
RAM | 12GB |
Internal Storage | 256GB |
Expendable storage | No |
NETWORK
Sim Slot | Dual-SIM |
Sim Type | Dual SIM (Nano-SIM, dual stand-by) |
Network Support | 2G, 3G, 4G, 5G |
Speed | HSPA, LTE-A, 5G |
2G Network | Yes |
3G Network | Yes |
4G Network | LTE |
5G Network | SA/NSA |
EDGE | |
GPRS |
CONNECTIVITY
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, direct wifi |
Mobile-Hotspot | |
GPS | Yes, with A-GPS, Glonass |
OTG | |
USB | USB Type-C 2.0 |
Bluetooth | v5.2 |
NFC | |
Radio FM | No |
BATTERY
Battery Capacity | 5800mAh |
Type | Li-Ion |
Fast Charging | Yes, 35W wired |
Wireless Charging | N/A |
Reverse Charging | 7.5W reverse wired |
User Replaceable | No |
MULTIMEDIA
Loudspeaker | Yes |
3.5mm Jack | No |
BIOMETRIC SCANNER
Face Unlock | Yes |
Fingerprint Unlock | Yes, (Under Display, optical) |
OTHER SENSOR
Campass | Yes |
Gyroscope | Yes |
Accoelerometer | Yes |
Other Sensor | Ultrasound proximity |
Price
Price in India | ₹33,999.00 Approx |