Oppo Pad Air
Oppo Pad Air Price in India, Specifications & Short-Summary
Oppo Pad Air Price in India & full specifications, Price in india Starting is ₹ 15,999 to ₹ 19,990. The pad comes with Android v12, 10.36 inches IPS LCD Display. This pad has a Qualcomm Snapdragon 680 4G (6 nm)– Chipset, Single Rear camera 8MP & 5MP Single Selfie Camera, it’s comes 4GB/6GB RAM & 64GB/128GB ROM. Oppo Pad Air 2 Review
Buy On Amazon |
Specifications and Price
SPECIAL FEATURES
Processor | Qualcomm Snapdragon 680 4G (6 nm) |
RAM | 4GB + 6GB |
Internal Storage | 64GB + 128GB |
Rear Camera | 8 MP |
Front Camera | 5 MP |
Battery | 7100 mAh |
Display Size | 10.36 inches |
GENERAL
Brand | Oppo |
Model | Pad Air |
OS | Android 12 |
Official Specifications | Yes, Official Specifications |
Launched in India | Available |
LAUNCH DATE
Announced | 23 May, 2022 |
Status | Available |
Launched in India | 23 July, 2022 |
DIMENSIONS
Height | 245.1 mm |
Width | 154.8 mm |
Thickness | 6.9 mm |
Weight | 446 Grams |
BUILD MATERIAL
Color | Gray, Silver |
Build | - |
DISPLAY
Display Type | IPS LCD |
Display Size | 10.36 inches |
Aspects Ratio | 20:9 ratio |
Pixel Density | ~225 ppi density |
Screen to-body ratio | ~80.5% Screen-to-body |
Resolution | 1200 x 2000 pixels |
Bezel-Less Display | Yes, Punch Hole Display |
Touch Screen | Yes, Multi Touch, Capacitive Touchscreen |
Other Display Features | 1B colors, 360 nits (typ) |
MAIN CAMERA
Rear Camera | 8 MP, f/2.0, (Wide Angle) |
Camera Features | Panorama |
Video Recording | 1080p@30ps |
FRONT CAMERA
Front Camera | 5 MP, f/2.2, (Wide Angle) |
Video Recording | 1080p@30fps |
HARDWARE
OS | Android 12, ColorOS 12 |
CPU | Octa-core - (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
Architecture | 64bit |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
RAM | 4GB + 6GB |
Internal Storage | 64GB + 128GB |
Expendable storage | Yes, microSDHC |
NETWORK
Sim Slot | No SIM |
Sim Type | N/A |
Network Support | N/A |
Speed | N/A |
2G Network | N/A |
3G Network | N/A |
4G Network | N/A |
5G Network | N/A |
EDGE | |
GPRS |
CONNECTIVITY
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, direct wifi |
Mobile-Hotspot | |
OTG | |
USB | USB Type-C 2.0 |
Bluetooth | v5.1 |
NFC | |
Radio FM | No |
BATTERY
Battery Capacity | 7100mAh |
Type | Li-Ion |
Fast Charging | Yes, 18W wired |
Wireless Charging | No |
Reverse Charging | Yes, 5W reverse wired |
User Replaceable | No |
MULTIMEDIA
Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm Jack | No |
BIOMETRIC SCANNER
Face Unlock | - |
OTHER SENSOR
Campass | Yes |
Gyroscope | Yes |
Accoelerometer | Yes |
Price
Price in India | ₹ 15,999.00 (Approx) |
Price in Europe | €430 |
Price in USA | $450 |