Vivo Y35 plus
Vivo Y35 Plus 5G Price in India, Specifications & Short-Summary
Vivo Y35 Plus 5G Price in India & full specifications, Price in india Starting is ₹19,999 to ₹32,999. The Smartphone comes with Android 13, 6.64 inches IPS LCD Display. This Smartphone has a Mediatek Dimensity 6020 (7 nm)- Chipset, Dual Rear camera 50MP+VGA and 8MP Selfie Camera, it’s comes 6GB/8GB RAM and 128GB/256GB ROM. Vivo S17 Pro 5G Review
Specifications and Price
SPECIAL FEATURES
Processor | Mediatek Dimensity 6020 (7 nm) |
RAM | 6GB + 8GB |
Internal Storage | 128GB + 256GB |
Rear Camera | 50MP + VGA |
Front Camera | 8MP |
Battery | 5000mAh |
Display Size | 6.64 inches |
GENERAL
Brand | Vivo |
Model | Y35 Plus 5G |
OS | Android 13 |
Fast Charging | Yes |
Official Specifications | Official Specifications |
LAUNCH DATE
Announced | 29 May, 2023 |
Release Date | 29 May, 2023 |
Status | Available |
Launched in India | Coming Soon |
DIMENSIONS
Height | 164.1 mm |
Width | 76.2 mm |
Thickness | 8.1 mm |
Weight | 190 Grams |
BUILD MATERIAL
Front | Glass |
Back | Plastic |
Frame | Plastic |
Color | Black, Blue, Violet |
DISPLAY
Display Type | IPS LCD |
Display Size | 6.64 inches |
Aspects Ratio | 20:9 ppi density |
Pixel Density | ~395 ppi density |
Screen to-body ratio | ~85.4% ScreenScreen-to-body |
Resolution | 1080 x 2388 pixels |
Refresh Rate | 120Hz |
Bezel-Less Display | Yes, with waterdrop notch |
Touch Screen | Yes, Multi Touch, Capacitive Touchscreen |
MAIN CAMERA
Rear Camera |
50 MP, f/1.8, (Wide) VGA |
Camera Features | LED flash |
Video Recording | 1080p@30fps |
FRONT CAMERA
Front Camera | 8 MP, f/2.0 (Wide) |
Video Recording | 1080p@30fps |
HARDWARE
OS | Android 13, OriginOS 3 |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Architecture | 64bit |
Chipset | Mediatek Dimensity 6020 (7 nm) |
RAM | 6GB + 8GB |
Internal Storage | 128GB + 256GB |
Expendable storage | No |
NETWORK
Sim Slot | Dual-SIM |
Sim Type | Dual SIM (Nano-SIM, dual stand-by) |
Network Support | 2G, 3G, 4G, 5G |
Speed | HSPA, LTE-A, 5G |
2G Network | GSM 1800 / 1900 / 850 / 900 MHz |
3G Network | UMTS 1900 / 2100 / 850 / 900 MHz |
4G Network | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 |
5G Network | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
EDGE | |
GPRS |
CONNECTIVITY
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Mobile-Hotspot | |
GPS | Yes, GLONASS, with A-GPS |
OTG | |
USB | USB Type-C 2.0 |
Bluetooth | v5.1 |
NFC | |
Radio FM | No |
BATTERY
Battery Capacity | 5000mAh |
Type | Li-Ion |
Fast Charging | Yes, 15W Fast Charging |
Reverse Charging | Yes, reverse wired |
User Replaceable | No |
MULTIMEDIA
Loudspeaker | Yes |
3.5mm Jack | Yes |
BIOMETRIC SCANNER
Face Unlock | Yes |
Fingerprint Unlock | Yes, (side-mounted) |
OTHER SENSOR
Campass | Yes |
Proximity Sensor | ✅ |
Accoelerometer | Yes |
Price
Price in India | ₹19,999 |