Oppo Pad 3
Oppo Pad 3 Expected Specifications & Short-Summary
Oppo Pad 3 Price in India, specifications (Expected Price) Start is Rs. 35,499 to Rs. 40,499, The tab comes with Android v13, 11.61 inches IPS LED Display, Mediatek Dimensity 9000 (4 nm) Chipset, Single Rear camera 13MP and 8MP Selfie Camera, 8GB RAM and 128GB internal storage.
Specifications and Price
SPECIAL FEATURES
Processor | Mediatek Dimensity 9000 (4 nm) |
RAM | 8GB |
Internal Storage | 128GB |
Rear Camera | 13MP |
Front Camera | 8MP |
Battery | 9510mAh mAh |
Display Size | 11.61 inches |
GENERAL
Brand | Oppo |
Model | Pad 3 |
OS | Android 13 |
Fast Charging | Yes |
Official Specifications | Yes, Official Specifications |
LAUNCH DATE
Announced | Not Yet |
Release Date | Rumours 2023 |
Status | Coming Soon |
Launched in India | Coming Soon |
DIMENSIONS
Height | 258 mm |
Width | 189.4 mm |
Thickness | 6.5 mm |
Weight | 552 Grams |
BUILD MATERIAL
Front | Glass |
Frame | Aluminium |
Color | Silver, Gray |
DISPLAY
Display Type | IPS LCD |
Display Size | 11.61 inches |
Aspects Ratio | 20:9 ppi density |
Pixel Density | ~296 ppi density |
Screen to-body ratio | ~84.2% ScreenScreen-to-body |
Resolution | 2000 x 2800 pixels |
Refresh Rate | 144Hz |
Bezel-Less Display | Yes, Punch Hole Display |
Touch Screen | Yes, Multi Touch, Capacitive Touchscreen |
MAIN CAMERA
Rear Camera | 13MP, (wide) |
Camera Features | LED flash |
Video Recording | 4K@30fps, 1080p@30fps |
FRONT CAMERA
Front Camera | 8MP, (wide) |
Video Recording | 1080p@30fps |
HARDWARE
OS | Android 13 |
CPU | Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Mali-G710 MC10 |
Architecture | 64bit |
Chipset | Mediatek Dimensity 9000 (4 nm) |
RAM | 8GB |
Internal Storage | 128GB |
Expendable storage | No |
NETWORK
Sim Slot | No |
Sim Type | No |
Network Support | No |
Speed | No |
EDGE | |
GPRS |
CONNECTIVITY
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Mobile-Hotspot | |
GPS | with A-GPS, GLONASS, GALILEO, QZSS |
OTG | |
USB | USB On-The-Go, USB Type-C 3.2 |
Bluetooth | A2DP, LE, v5.0 |
NFC | |
Radio FM | No |
BATTERY
Battery Capacity | 9510mAh |
Type | Li-Ion |
Fast Charging | Yes, 67W Fast Charging |
User Replaceable | No |
MULTIMEDIA
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
BIOMETRIC SCANNER
Face Unlock | Yes |
OTHER SENSOR
Campass | Yes |
Light Sensor Yes | ✅ |
Gyroscope | Yes |
Proximity Sensor | ✅ |
Accoelerometer | Yes |
Price
Price in India | ₹35,999 |
Price in Europe | £670 |
Price in USA | $600 |
Price in KSA | SAR 1390 |
Price in UAE | AED 1310 |