Samsung Galaxy S22 Ultra 5G
Samsung Galaxy S22 Ultra 5G– Short Summary
Samsung Galaxy S22 Ultra 5g is a Smartphone with an excellent 6.8 inches Dynamic AMOLED 2x HRD10+ display and has a 120hz refresh rate. This phone is powered by a Qualcomm SM8450 Snapdragon 8 Gen 1 (4nm) processor. It comes 8GB +12GB RAM.
This phone has a Non-removable Li-Ion 5000 mAh battery and supports 45W fast charging. The smartphone comes in multiple colors like Phantom Black, White, Burgundy, Green, Graphite, Red and Sky Blue.
The Smartphone offers a display of 1B colors along with the resolution of 1440 x 3088 pixels, providing a clear view of the photos and videos.
The Connectivity options on the smartphone include Mobile Hotspot, Bluetooth – v5.2, USB Type-C, WiFi – 802.11, a/ac/b/g/n, NFC and 2G, 3G, ( 4G supports Indian bands) and 5G supported by device (network not rolled-out in India). Sensors on the Phone include Light Sensor, Accelerometer, Gyro Sensor, Barometer, Geomagnetic Sensor, Proximity Sensor, fingerprint sensor.
Galaxy S22 Ultra Price in India
The smartphone has come 3 variants 8GB + 128GB, 12GB + 256GB and 12GB + 512GB. The Smartphone starting price in India (12GB + 256GB ₹109,999).
[table id=7 /]
Specifications and Price
SPECIAL FEATURES
Processor | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
RAM | 8GB + 12GB |
Internal Storage | 128GB + 256GB + 512GB + 1TB |
Rear Camera | 108MP + 10MP + 10MP + 12MP |
Front Camera | 40MP |
Battery | 5000 mAh |
Display Size | 6.8 inches |
GENERAL
Brand | Samsung |
Model | Samsung Galaxy S22 Ultra 5G |
OS | Android v12 |
Fast Charging | Yes |
Official Specifications | Yes, (Official Specifications) |
LAUNCH DATE
Announced | 09 February, 2022 |
Release Date | 25 February, 2022 |
Status | Coming Soon |
DIMENSIONS
Height | 163.3 mm |
Width | 77.9 mm |
Thickness | 8.9 mm |
Weight | 228 Grams |
BUILD MATERIAL
Front | Gorilla Glass Victus+ |
Back | Gorilla Glass Victus+ |
Frame | Aluminium |
Color | Red, Sky Blue, Phantom Black, White, Burgundy, Green, Graphite |
Waterproof | IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY
Display Type | Dynamic AMOLED 2X, HDR10+ |
Display Size | 6.8 inches |
Aspects Ratio | 19.5:9 ppi density |
Pixel Density | ~500 ppi density |
Screen to-body ratio | ~90.2% ScreenScreen-to-body |
Resolution | 1440 x 3088 pixels |
Refresh Rate | 120Hz |
Bezel-Less Display | Yes, Punch Hole Display |
Touch Screen | Yes, Multi Touch, Capacitive Touchscreen |
Protection | Corning Gorilla Glass Victus+ |
MAIN CAMERA
Rear Camera |
108MP, f/1.8 (Primary Camera) 10MP, f/2.4 (Telephoto Camera) 10MP, f/4.9 (periscope telephoto) 12MP, f/2.4 (Ultrawide Angel Camera) |
Camera Features | Panorama, LED Flash, Auto-HDR |
Video Recording | 8k@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps |
FRONT CAMERA
Front Camera | 40MP, f/2.2 (Primary Camera) |
Camera Features | Auto-HDR, Auto Focus, Dual Video-call |
Video Recording | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps |
HARDWARE
OS | Android v12, One UI 4.1 |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) |
GPU | Adreno 730 |
Architecture | 64bit |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
RAM | 8GB + 12GB |
Internal Storage | 128GB + 256GB + 512GB + 1TB |
Expendable storage | No |
NETWORK
Sim Slot | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) |
Sim Type | Nano-SIMs/eSIM |
Network Support | 2G, 3G, 4G, 5G |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
2G Network | GSM 1800 / 1900 / 850 / 900 MHz |
3G Network | UMTS 1900 / 2100 / 850 / 900 MHz |
4G Network | FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26), TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), GPRS, Available, EDGE, Available |
5G Network | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands) |
CONNECTIVITY
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Mobile-Hotspot | |
GPS | with A-GPS, GLONASS, GALILEO, QZSS |
OTG | |
USB | USB On-The-Go, USB Type-C 3.2 |
Bluetooth | A2DP, LE, v5.0 |
NFC |
BATTERY
Battery Capacity | 5000 mAh |
Type | Li-Ion |
Fast Charging | Fast Charging 45W |
Wireless Charging | wireless charging 15W |
Reverse Charging | Reverse wireless charging 4.5W |
User Replaceable | No |
MULTIMEDIA
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
BIOMETRIC SCANNER
Face Unlock | Yes |
Fingerprint Unlock | Yes, Under Display (Ultrasonic) |
OTHER SENSOR
Campass | Yes |
Light Sensor Yes | Yes |
Gyroscope | ✅ |
Proximity Sensor | ✅ |
Accoelerometer | Yes |