Apple iphone 12 Mini
Apple iphone 12 Mini- Short Summary
Apple iphone 12 Mini is a Smartphone with an excellent 5.4 inches Super Retina XDR OLED HRD10 display and has a 60hz refresh rate.
This phone is powered by a Apple A14 Bionic (5 nm) processor. This phone has a Non-removable Li-Ion 2227 mAh battery and supports 20w fast charging. The smartphone comes in multiple colors like Colors Black, White, Red, Green, Blue, and Purple.
The Smartphone offers a display of 1M colors along with the resolution of 1080 x 2340 pixels, providing a clear view of the photos and videos.
Connectivity options on the smartphone include Mobile Hotspot, Bluetooth – v5.2, WiFi – 802.11, a/ac/b/g/n, NFC and 2G, 3G, ( 4G supports Indian bands) and 5G supported by device (network not rolled-out in India). Sensors on the Phone include Light Sensor, Accelerometer, Gyro Sensor, Barometer, Geomagnetic Sensor, Proximity Sensor.
iphone 12 Mini Price in India
The smartphone has come 3 variants 4GB + 64GB, 4GB + 128GB and 4GB + 256GB. The Smartphone starting price in India (4GB + 64GB ₹59,900), (4GB + 128GB ₹64,900) (4GB + 256GB ₹71,900).
Read Also
[table id=3 /]
Specifications and Price
SPECIAL FEATURES
Processor | Apple A14 Bionic (5 nm) |
RAM | 4GB |
Internal Storage | 64GB + 128GB + 256GB |
Rear Camera | 12MP + 12MP |
Front Camera | 12MP |
Battery | 2227 mAh |
Display Size | 5.4 inches |
GENERAL
Brand | Apple |
Model | Iphone 12 mini |
OS | iOS v14.1 |
Fast Charging | Yes |
Official Specifications | Yes, (Official Specifications) |
LAUNCH DATE
Announced | 13-Oct-2020 |
Release Date | 23-Oct-2020 |
Status | Available |
DIMENSIONS
Height | 146.7 mm |
Width | 71.5 mm |
Thickness | 7.4 mm |
Weight | 164 Grams |
BUILD MATERIAL
Front | Gorilla Glass |
Back | Gorilla Glass |
Frame | Aluminium Frame |
Color | Black, White, Red, Green, Blue |
Waterproof | IP68 dust/water resistant, (up to 6m for 30 mins) |
DISPLAY
Display Type | Super Retina XDR OLED, HDR10 |
Display Size | 5.4 inches |
Aspects Ratio | 19.5:9 ratio |
Pixel Density | ~460 ppi density |
Screen to-body ratio | ~86.0% ScreenScreen-to-body |
Resolution | 1080 x 2340 pixels |
Refresh Rate | 60Hz |
Bezel-Less Display | Yes |
Touch Screen | Yes, Multi Touch |
Protection | Scratch-resistant glass, oleophobic coating |
MAIN CAMERA
Rear Camera |
12 MP, f/1.6 (Primary Camera) 12 MP, f/2.4 (Ultrawide Angel Camera) |
Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video Recording | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR |
FRONT CAMERA
Front Camera | 12 MP, f/1.6, SL 3D, (depth/biometrics sensor) |
Camera Features | HDR, Auto Focus |
Video Recording | 4K@24/30/60fps, 1080p@30/60/120fps |
HARDWARE
OS | iOS v14.1 |
CPU | Hexa-core- (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
GPU | Apple GPU (4-core graphics) |
Architecture | 64bit |
Chipset | Apple A14 Bionic (5 nm) |
RAM | 4GB |
Internal Storage | 64GB + 128GB + 256GB |
Expendable storage | ❌ |
NETWORK
Sim Slot | Dual sim |
Sim Type | Nano-SIM and/or eSIM |
Network Support | 2G,3G,4G,5G |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
2G Network | GSM 1800 / 1900 / 850 / 900 MHz |
3G Network | UMTS 1900 / 2100 / 850 / 900 MHz |
4G Network | FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26), TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), GPRS, Available, EDGE, Available |
5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2641, 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2484, 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2643, A2644 |
EDGE | |
GPRS |
CONNECTIVITY
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Mobile-Hotspot | |
GPS | with A-GPS, GLONASS, GALILEO, QZSS |
OTG | |
USB | Lightning, USB 2.0 |
Bluetooth | A2DP, LE, v5.0 |
NFC | |
Radio FM | No |
BATTERY
Battery Capacity | 2227mAh |
Type | Li-Ion |
Fast Charging | Fast Charging 20W |
Wireless Charging | Qi fast wireless charging 15W |
User Replaceable | non-removable |
MULTIMEDIA
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
BIOMETRIC SCANNER
Face Unlock | Face ID |
Fingerprint Unlock | No |
OTHER SENSOR
Campass | Yes |
Light Sensor Yes | Yes |
Gyroscope | Yes |
Proximity Sensor | Yes |
Accoelerometer | Yes |
Price
Reviews/comments
-
Good mobile
Good mobile price acording 👍